Ticor Title of Nevada Inc. - Clark County
Contact E-Store Corporate Home
Executive Team
Who We Are
Our Services
Our Philosophy
Our Customers
E-Business Solutions
our_team online_ordering title_escrow customer_service e-business resources

 

 
Try our online rate calculator also
Rate Calculator
 

Note: These rates are for Clark and Nye County, Nevada on transactions that include title insurance. Should your transaction be an escrow only, please contact our offices.


  Owner's Policies Lender's Policies
Loan Amount
or Sales Price
Base
Rate
ALTA Lenders
Concurrent
Rate
$1,000 $315.00  $160.25
$2,000 $315.00  $160.25
$3,000 $315.00  $160.25
$4,000 $315.00  $160.25
$5,000 $315.00  $160.25
$6,000 $315.00  $160.25
$7,000 $315.00  $160.25
$8,000 $315.00  $160.25
$9,000 $315.00  $160.25
$10,000 $315.00  $160.25
$11,000 $315.00  $160.25
$12,000 $315.00  $160.25
$13,000 $315.00  $160.25
$14,000 $315.00  $160.25
$15,000 $315.00  $160.25
$16,000 $315.00  $160.25
$17,000 $315.00  $160.25
$18,000 $315.00  $160.25
$19,000 $315.00  $160.25
$20,000 $315.00  $160.25
$21,000 $315.00  $160.25
$22,000 $315.00  $160.25
$23,000 $315.00  $160.25
$24,000 $315.00  $160.25
$25,000 $315.00  $160.25
$26,000 $319.20  $161.72
$27,000 $324.45  $163.56
$28,000 $329.70  $165.40
$29,000 $334.95  $167.23
$30,000 $340.20  $169.07
$31,000 $345.45  $170.91
$32,000 $350.70  $172.75
$33,000 $355.95  $174.58
$34,000 $361.20  $176.42
$35,000 $366.45  $178.26
$36,000 $371.70  $180.10
$37,000 $376.95  $181.93
$38,000 $382.20  $183.77
$39,000 $387.45  $185.61
$40,000 $392.70  $187.45
$41,000 $397.95  $189.28
$42,000 $403.20  $191.12
$43,000 $408.45  $192.96
$44,000 $413.70  $194.80
$45,000 $418.95  $196.63
$46,000 $424.20  $198.47
$47,000 $429.45  $200.31
$48,000 $434.70  $202.15
$49,000 $439.95  $203.98
$50,000 $445.20  $205.82
 

For transactions between $1,000,000 and $5,000,000:

Start with the rate for $1,000,000, then add $2.00 per additional $1,000 or portion thereof.

For transactions between $5,000,00 and $10,000,000:

Calculate the rate for $5,000,000, then add $1.79 per additional $1,000 or portion thereof.

For transactions between $10,000,000 and $20,000,000:

Calculate the rate for $10,000,000, then add $1.37 per additional $1,000 or portion thereof.

For transactions over $20,000,000:

Calculate the rate for $20,000,000, then add $1.16 per additional $1,000 or portion thereof.

 

 
Copyrights Ticor Title Co.Privacy Policy